цепи противоскольжения
Типоразмер шин | Вид изделия | Цена ЦПС-L за колесо | вес колеса |
Цена ЦПС-С-L
за колесо
|
вес колеса | Цена ЦПС-сота за колесо | вес колеса | |
Диаметр прутка цепи +/+ | руб. | кг. | руб. | кг. | руб. | кг. | ||
Легковые, УАЗ |
R12 | 6/6 | 4,2 | 7,5 | 9,25 | |||
R13 | 6/6 | 5,0 | 8,5 | |||||
R14 | 6/6 | 5,2 | 9,0 | |||||
R15 (205/65, 205/70, 215/75, 215/90, 225/85) | 6/6 | 5,5 | 10,0 | 9,3 | ||||
R15 (265/65) | 6/6 | 6,4 | 11,5 | 9,5 | ||||
R16 (215/70, 215/75, 215/80) | 6/6 | 5,6 | 10,0 | 9,5 | ||||
R16 ( 225/75, 235/70, 235/85, 245/70) | 6/6 | 5,8 | 10,5 | 10,5 | ||||
R16 ( 275/70, 285/75) | 6/6 | 6,7 | 12,0 | 11,0 | ||||
ВНЕДОРОЖНИКИ | 320/ 70 R15 | 6/6 | 6,9 | 12,5 | 11,0 | |||
235/ 75 R15 | 6/6 | 5,8 | 10,5 | |||||
318/ 80 R15 | 6/6 | 6,8 | 12,5 | |||||
ГАЗЕЛЬ, БЫЧОК | 185/ 75 R16 | 6/6 | 5,2 | 9,0 | 9,0 | |||
195/ 80 R16 | 6/6 | 5,3 | 9,5 | 9,5 | ||||
7,00-16 | 6/6 | 5,3 | 9,5 | 9,5 | ||||
7,50-16 | 6/6 | 5,5 | 10,0 | 9,5 | ||||
8,25-16 | 6/6 | 6,2 | 11,0 | 12,0 | ||||
265/ 65 R17 | 6/6 | 6,9 | 12,5 | 11,0 | ||||
ПОГРУЗЧИКИ | 6.00-9 | 6/6 | 4,5 | 8,0 | 8,0 | |||
6.50-10 | 6/6 | 4,6 | 8,0 | 8,0 | ||||
7.00-12 | 6/6 | 5,2 | 9,5 | 8,5 | ||||
8.15-15 | 6/6 | 5,5 | 10,0 | 8,6 | ||||
8,25-15 | 6/6 | 6,4 | 10,5 | 11,5 | ||||
17,5-25 | 8/8 | 19,2 | 33,5 | 37,0 | ||||
17,5-25 | 8/10 | 24,0 | 43,0 | 44,0 | ||||
250-15 | 6/6 | 6,9 | 12,5 | 10,5 | ||||
300-15 | 6/6 | 6,9 | 12,5 | 11,5 | ||||
ГРУЗОВЫЕ до 5т,
КРАНБОРТЫ
|
215/ 75 R17,5 | 6/6 | 5,8 | 10,5 | 8,5 | |||
235/ 75 R17,5 | 6/6 | 6,1 | 11,0 | 9,5 | ||||
265/ 60 R18 | 6/6 | 6,9 | 12,5 | 10,0 | ||||
КАМАЗ, ГАЗ, МАЗ | 8.25-20 (240х508) | 8/8 | 13,8 | 24,0 | 25,0 | |||
9.00-20 (260х508) | 8/8 | 14,1 | 24,5 | 26,0 | ||||
10.00-20 (280х508) | 8/8 | 14,2 | 25,0 | 26,0 | ||||
11.00-20 (300х508) | 8/8 | 14,5 | 25,5 | 28,0 | ||||
12.00-18 | 8/8 | 15,8 | 28,0 | 27,0 | ||||
12.00-18 (320х457) ГАЗ-66 | 8/8 | 15,8 | 28,0 | 27,0 | ||||
12.00-20 (320х508) | 8/8 | 15,6 | 27,5 | 28,0 | ||||
ВЕЗДЕХОДЫ,
КАМАЗ,КРАЗ
|
14.00-20 (370х508) | 8/8 | 18,5 | 32,5 | 35,0 | |||
16.00-20 (445/ 95 R20) | 8/10 | 25,0 | 45,5 | 41,0 | ||||
400/70 R21 (1100х400х533) | 8/8 | 17,4 | 30,5 | 33,0 | ||||
425/ 85 R21 | 8/10 | 24,3 | 44,5 | 40,0 | ||||
КАМАЗ,КРАЗ,
УРАЛ
|
1200х370х508 | 8/8 | 17,1 | 30,0 | 34,0 | |||
1200х500х508 | 8/8 | 18,8 | 33,5 | 34,0 | ||||
1220x400x533 | 8/8 | 18,3 | 32,5 | 33,0 | ||||
1260х425х533 | 8/8 | 17,5 | 30,5 | 33,0 | ||||
1300х530х533 | 8/8 | 20,3 | 36,0 | 38,0 | ||||
1400х500х508 | 8/10 | 27,1 | 49,0 | 45,0 | ||||
1500х600х635 | 8/10 | 31,0 | 56,0 | 63,0 | ||||
ИНОМАРКИ | 295/80 R22,5 (11.00-22,5) | 8/8 | 15,0 | 26,0 | 31,5 | |||
315/75 R22,5 (12.00-22,5) | 8/8 | 15,0 | 26,5 | |||||
315/80 R22,5 (12.00-22,5) | 8/8 | 15,0 | 26,5 | |||||
385/65 R22,5 (12.00-22,5) | 8/8 | 17,1 | 30,5 | |||||
МТЗ, Т150 | 15,5-38 | 8/8 | 21,6 | 38,0 | 42,0 | |||
8/10 | 27,6 | 50,0 | 47,0 | |||||
МТЗ, Т150 | 18,4-38 | 8/8 | 22,2 | 39,5 | 45,0 | |||
8/10 | 29,0 | 53,0 | 57,0 |